MARRIAGES solemnized in the Parish of Castor | ||||||||||||||||
in the County of Northampton | In the year 1903 | |||||||||||||||
Alfred Sharpe (26 yrs Baker) Bachelor | of | this | Parish | |||||||||||||
Fathers Name | Charles Sharpe | |||||||||||||||
Fathers Profession | Baker | |||||||||||||||
and | Fanny Edwards (23 yrs) Spinster | of | the | Parish | ||||||||||||
of Milton | ||||||||||||||||
Fathers Name | John Edwards | |||||||||||||||
Fathers Profession | Joiner | |||||||||||||||
were married in this | Church | by | Banns | with consent of | ||||||||||||
Parties | this | 8th | Day of | |||||||||||||
September | in the year One Thousand Nine Hundred and | three | ||||||||||||||
By me | L Leader Cooper Rector | |||||||||||||||
Alfred Sharpe | ||||||||||||||||
This Marriage was solemnized between us | Fanny Edwards | |||||||||||||||
Tom Harry Carter | ||||||||||||||||
In the presence of | Clara Sharpe | |||||||||||||||
436 | ||||||||||||||||
John William Haslegrave (29 yrs Groom) Widower | of | this | Parish | |||||||||||||
Fathers Name | Harry Haslegrove | |||||||||||||||
Fathers Profession | Labourer | |||||||||||||||
and | Jessie May Peach (25 yrs) Spinster | of | this | Parish | ||||||||||||
Fathers Name | James Peach | |||||||||||||||
Fathers Profession | Fitter | |||||||||||||||
were married in this | Church | by | Banns | with consent of | ||||||||||||
Parties | this | 26th | Day of | |||||||||||||
January | in the year One Thousand Nine Hundred and | Four | ||||||||||||||
By me | C B Jennings Curate | |||||||||||||||
John William Haslegrave | ||||||||||||||||
This Marriage was solemnized between us | Jessie Mary Peach | |||||||||||||||
Herbert Venters | ||||||||||||||||
In the presence of | Beatrice Mary Smith | |||||||||||||||
437 | ||||||||||||||||
George Henry Seamer/Semr ? (29 yrs Carpenter) Widower | of | this | Parish | |||||||||||||
Fathers Name | George Seamer | |||||||||||||||
Fathers Profession | Carpenter | |||||||||||||||
and | Sophia Todd (42 yrs) Widow | of | this | Parish | ||||||||||||
Fathers Name | William Jakes | |||||||||||||||
Fathers Profession | Labourer | |||||||||||||||
were married in this | Church | by | Banns | with consent of | ||||||||||||
Parties | this | 10th | Day of | |||||||||||||
February | in the year One Thousand Nine Hundred and | Four | ||||||||||||||
By me | L Leader Cooper Rector | |||||||||||||||
George Henry Seamur | ||||||||||||||||
This Marriage was solemnized between us | Sophia Todd | |||||||||||||||
Walter Gibbons | ||||||||||||||||
In the presence of | Mary Annie Gibbons | |||||||||||||||
438 | ||||||||||||||||
MARRIAGES solemnized in the Parish of Castor | ||||||||||||||||
in the County of Northampton | In the year 1904 | |||||||||||||||
Thomas Barker? (28 yrs Coachman) Bachelor | of | the | Parish | |||||||||||||
of Warsop? Nottinghamshire | ||||||||||||||||
Fathers Name | Thomas Baker | |||||||||||||||
Fathers Profession | deceased | |||||||||||||||
and | Elizabeth Sharpe (33 yrs) Spinster | of | this | Parish | ||||||||||||
Fathers Name | Charles Sharpe | |||||||||||||||
Fathers Profession | Baker | |||||||||||||||
were married in this | Church | by | Banns | with consent of | ||||||||||||
Parties | this | 6th | Day of | |||||||||||||
April | in the year One Thousand Nine Hundred and | four | ||||||||||||||
By me | C B Jennings Curate | |||||||||||||||
Thomas Barker | ||||||||||||||||
This Marriage was solemnized between us | Elizabeth Sharpe | |||||||||||||||
Clara Sharpe | ||||||||||||||||
In the presence of | F W Goodwin | |||||||||||||||
439 | ||||||||||||||||
Ernest Woodward (31 yrs Labourer) Bachelor | of | the | Parish | |||||||||||||
of Water-Newton | ||||||||||||||||
Fathers Name | Samuel Woodward | |||||||||||||||
Fathers Profession | Shepherd | |||||||||||||||
and | Mary Parker (23 yrs) Spinster | of | this | Parish | ||||||||||||
Fathers Name | John Parker | |||||||||||||||
Fathers Profession | Railway Foreman | |||||||||||||||
were married in this | Church | by | Banns | with consent of | ||||||||||||
Parties | this | 26th | Day of | |||||||||||||
April | in the year One Thousand Nine Hundred and | four | ||||||||||||||
By me | C B Jennings Curate | |||||||||||||||
Ernest Woodward | ||||||||||||||||
This Marriage was solemnized between us | Mary Parker | |||||||||||||||
P Parker | ||||||||||||||||
In the presence of | J Parker | |||||||||||||||
440 | ||||||||||||||||
David Ewart Tibbenham (29 yrs Stud Groom) | of | the | Parish | |||||||||||||
of Milton – Castor | ||||||||||||||||
Fathers Name | Daniel Last Tibbenham | |||||||||||||||
Fathers Profession | ||||||||||||||||
and | Mabel Annie Davies (23 yrs) Spinster | of | the | Parish | ||||||||||||
of Milton – Castor | ||||||||||||||||
Fathers Name | Thomas Davies | |||||||||||||||
Fathers Profession | Gamekeeper | |||||||||||||||
were married in this | Church | by | Banns | with consent of | ||||||||||||
Parties | this | 1st | Day of | |||||||||||||
August | in the year One Thousand Nine Hundred and | four | ||||||||||||||
By me | C B Jennings Curate | |||||||||||||||
David Ewart Tibbenham | ||||||||||||||||
This Marriage was solemnized between us | Mabel Annie Davies | |||||||||||||||
Beatrice Davies | ||||||||||||||||
In the presence of | Thomas Davies G T Thomas | |||||||||||||||
441 | ||||||||||||||||
MARRIAGES solemnized in the Parish of Castor | ||||||||||||||||
in the County of Northampton | In the year 1904 | |||||||||||||||
Campbell Horwood (35 yrs Colour Sergeant)Bachelor | of | the | Parish | |||||||||||||
4 Churton ? Place, Pimlico | ||||||||||||||||
Fathers Name | George Horwood | |||||||||||||||
Fathers Profession | Railway Pensioner | |||||||||||||||
and | Charlotte Lousia Ward (24 yrs) | of | this | Parish | ||||||||||||
Fathers Name | George John Ward | |||||||||||||||
Fathers Profession | Deceased | |||||||||||||||
were married in this | Church | by | Banns | with consent of | ||||||||||||
Parties | this | 24th | Day of | |||||||||||||
November | in the year One Thousand Nine Hundred and | four | ||||||||||||||
By me | C B Jennings | |||||||||||||||
Campbell Horwood CS | ||||||||||||||||
This Marriage was solemnized between us | Charlotte Louisa Ward | |||||||||||||||
G Horwood ? | ||||||||||||||||
In the presence of | C Horwood Catherine Ward Joseph Heath | |||||||||||||||
442 | ||||||||||||||||
William Fox (28 yrs Tailor) Bachelor | of | this | Parish | |||||||||||||
Fathers Name | William Fox | |||||||||||||||
Fathers Profession | Tailor | |||||||||||||||
and | Mary Christiana Wootton (25 yrs) Spinster | of | this | Parish | ||||||||||||
Fathers Name | Thomas Wootton | |||||||||||||||
Fathers Profession | Tailor | |||||||||||||||
were married in this | Church | by | Banns | with consent of | ||||||||||||
Parties | this | 24th | Day of | |||||||||||||
in the year One Thousand Nine Hundred and | five | |||||||||||||||
By me | L Leader Cooper Rector | |||||||||||||||
William Fox | ||||||||||||||||
This Marriage was solemnized between us | Mary Christiana | |||||||||||||||
Thomas Wootton | ||||||||||||||||
In the presence of | Ethel Emily Wootton | |||||||||||||||
443 | ||||||||||||||||
Frederick Charles Foote (33 yrs Joiner) Bachelor | of | the | Parish | |||||||||||||
of Peterborough | ||||||||||||||||
Fathers Name | Harry Foote | |||||||||||||||
Fathers Profession | Bricklayer | |||||||||||||||
and | Annie Hill | of | this | Parish | ||||||||||||
Fathers Name | William Hill | |||||||||||||||
Fathers Profession | Labourer | |||||||||||||||
were married in this | Church | by | Banns | with consent of | ||||||||||||
Parties | this | 4th | Day of | |||||||||||||
October | in the year One Thousand Nine Hundred and | five | ||||||||||||||
By me | L Leader Cooper Rector | |||||||||||||||
Frederick Charles Foote | ||||||||||||||||
This Marriage was solemnized between us | Annie Hill | |||||||||||||||
William Hill x his mark | ||||||||||||||||
In the presence of | Edith G Wilkinson | |||||||||||||||
444 | ||||||||||||||||
MARRIAGES solemnized in the Parish of Castor | ||||||||||||||||
in the County of Northampton | In the year 1905 | |||||||||||||||
Thomas Henry Sharpe (27 yrs Labourer) Bachelor | of | this | Parish | |||||||||||||
Fathers Name | Richard Sharpe | |||||||||||||||
Fathers Profession | Labourer | |||||||||||||||
and | Beatrice Mary Smith (21 yrs) | of | this | Parish | ||||||||||||
Fathers Name | George Smith | |||||||||||||||
Fathers Profession | Labourer | |||||||||||||||
were married in this | Church | by | Banns | with consent of | ||||||||||||
Parties | this | 5th | Day of | |||||||||||||
October | in the year One Thousand Nine Hundred and | five | ||||||||||||||
By me | Percy W Williams Rector of Marholm | |||||||||||||||
Thomas Henry Sharpe | ||||||||||||||||
This Marriage was solemnized between us | Beatrice Mary Smith | |||||||||||||||
William Smith | ||||||||||||||||
In the presence of | Fanny Fisher | |||||||||||||||
445 | ||||||||||||||||
Fred Wyldbore (23 yrs Labourer) of Ailsworth Bachelor | of | this | Parish | |||||||||||||
Fathers Name | Charles Wyldbore | |||||||||||||||
Fathers Profession | Labourer | |||||||||||||||
and | Amelia Annie Oliver (22 yrs) Spinster | of | this | Parish | ||||||||||||
Fathers Name | George Oliver | |||||||||||||||
Fathers Profession | Labourer | |||||||||||||||
were married in this | Church | by | Banns | with consent of | ||||||||||||
Parties | this | 17th | Day of | |||||||||||||
October | in the year One Thousand Nine Hundred and | five | ||||||||||||||
By me | L Leader Cooper Rector | |||||||||||||||
Fred Wyldbore | ||||||||||||||||
This Marriage was solemnized between us | Amelia Annie Oliver | |||||||||||||||
Maggie Oliver | ||||||||||||||||
In the presence of | C Oliver | |||||||||||||||
446 | ||||||||||||||||
Arthur Barrett (24 yrs Labourer) Bachelor | of | the | Parish | |||||||||||||
of Belsize Castor | ||||||||||||||||
Fathers Name | William Barrett | |||||||||||||||
Fathers Profession | Labourer | |||||||||||||||
and | Emma Jane Faulkner (21 yrs) Spinster | of | the | Parish | ||||||||||||
of Belsize Castor | ||||||||||||||||
Fathers Name | George Faulkner | |||||||||||||||
Fathers Profession | Labourer | |||||||||||||||
were married in this | Church | by | Banns | with consent of | ||||||||||||
Parties | this | 25th | Day of | |||||||||||||
December | in the year One Thousand Nine Hundred and | five | ||||||||||||||
By me | C B Jennings Curate | |||||||||||||||
Arthur Barrett | ||||||||||||||||
This Marriage was solemnized between us | Emma Jane Faulkner | |||||||||||||||
George Faulkner | ||||||||||||||||
In the presence of | Millie Faulkner | |||||||||||||||
447 | ||||||||||||||||
MARRIAGES solemnized in the Parish of Castor | ||||||||||||||||
in the County of Northampton | In the year 1906 | |||||||||||||||
Harry Cunnington ? (25 yrs Lithographer) Bachelor | of | the | Parish | |||||||||||||
of Ryhall | ||||||||||||||||
Fathers Name | Edward Cunnington | |||||||||||||||
Fathers Profession | Carpenter | |||||||||||||||
and | Amy Elizabeth Kingston (25 yrs) | of | this | Parish | ||||||||||||
Fathers Name | Edward Kingston | |||||||||||||||
Fathers Profession | Carpenter | |||||||||||||||
were married in this | Church | by | Banns | with consent of | ||||||||||||
Parties | this | 21st | Day of | |||||||||||||
January | in the year One Thousand Nine Hundred and | six | ||||||||||||||
By me | L Leader Cooper Rector | |||||||||||||||
Harry Cunnington | ||||||||||||||||
This Marriage was solemnized between us | Amy Elizabeth Kingston | |||||||||||||||
William Kingston | ||||||||||||||||
In the presence of | Fanny Kingston | |||||||||||||||
448 | ||||||||||||||||
Albert Walter Ball (42 yrs Labourer) of Ailesworth Bachelor | of | this | Parish | |||||||||||||
Fathers Name | William Ball | |||||||||||||||
Fathers Profession | Labourer | |||||||||||||||
and | Mary Ann Garfield (33 yrs ) of Ailesworth Spinster | of | this | Parish | ||||||||||||
Fathers Name | Samuel Garfield | |||||||||||||||
Fathers Profession | Labourer | |||||||||||||||
were married in this | Church | by | Banns | with consent of | ||||||||||||
Parties | this | 16th | Day of | |||||||||||||
April | in the year One Thousand Nine Hundred and | six | ||||||||||||||
By me | C B Jennings Curate | |||||||||||||||
Albert Walter Ball | ||||||||||||||||
This Marriage was solemnized between us | Mary Ann Garfield | |||||||||||||||
Harry Garfield | ||||||||||||||||
In the presence of | Emily Culpin Clark | |||||||||||||||
449 | ||||||||||||||||
Herbert Colbert (40 yrs Farmer) Widower | of | this | Parish | |||||||||||||
Fathers Name | Thomas Colbert | |||||||||||||||
Fathers Profession | Signalman | |||||||||||||||
and | Sarah Elizabeth Gray Smith (38 yrs)Spinster | of | this | Parish | ||||||||||||
Fathers Name | Thomas Hill Smith | |||||||||||||||
Fathers Profession | Licensed Victualler | |||||||||||||||
were married in this | Church | by | Banns | with consent of | ||||||||||||
Parties | this | 17th | Day of | |||||||||||||
April | in the year One Thousand Nine Hundred and | six | ||||||||||||||
By me | L Leader Cooper Rector | |||||||||||||||
Herbert Colbert | ||||||||||||||||
This Marriage was solemnized between us | Sarah Elizabeth Gray Smith | |||||||||||||||
Thos H Smith | ||||||||||||||||
In the presence of | Arthur Colbert Nellie Smith W T Smith | |||||||||||||||
450 |