MARRIAGES solemnized in the Parish of Castor | ||||||||||||||||
in the County of Northampton | In the year 1896 | |||||||||||||||
Thomas Thornburn (29 yrs Gardener) | of | the | Parish | |||||||||||||
of Askham Bryan, Yorks | ||||||||||||||||
Fathers Name | Mark Stabley | |||||||||||||||
Fathers Profession | Blacksmith | |||||||||||||||
and | Mary Ann Robinson (29 yrs Domestic Servant) of Ailsworth | of | this | Parish | ||||||||||||
Fathers Name | ||||||||||||||||
Fathers Profession | ||||||||||||||||
were married in this | Church | by | with consent of | |||||||||||||
Parties | this | 29th | Day of | |||||||||||||
August | in the year One Thousand Eight Hundred and | ninety six | ||||||||||||||
By me | W Escott Collins Curate | |||||||||||||||
Thomas Thornburn | ||||||||||||||||
This Marriage was solemnized between us | Mary Ann Robinson | |||||||||||||||
Richard Gibson Wadsley | ||||||||||||||||
In the presence of | Ellen Fortescue | |||||||||||||||
391 | ||||||||||||||||
Henry Todd (35 yrs Groom) Bachelor | of | this | Parish | |||||||||||||
Fathers Name | George Todd | |||||||||||||||
Fathers Profession | Labourer | |||||||||||||||
and | Ellen Louisa Winsworth (Domestic Servant) Spinster | of | this | Parish | ||||||||||||
Fathers Name | Lewis Winsworth | |||||||||||||||
Fathers Profession | Shepherd | |||||||||||||||
were married in this | Church | by | Banns | with consent of | ||||||||||||
Parties | this | 3rd | Day of | |||||||||||||
November | in the year One Thousand Eight Hundred and | ninety six | ||||||||||||||
By me | W Escott Collins Curate | |||||||||||||||
Henry Todd | ||||||||||||||||
This Marriage was solemnized between us | Shepherd | |||||||||||||||
Lewis Winsworth | ||||||||||||||||
In the presence of | Marion Winsworth | |||||||||||||||
392 | ||||||||||||||||
Walter Hill (38 yrs Labourer) Bachelor | of | this | Parish | |||||||||||||
Fathers Name | William Hill | |||||||||||||||
Fathers Profession | Labourer | |||||||||||||||
and | Fanny Jakes (29 yrs Domestic Servant) Spinster | of | this | Parish | ||||||||||||
Fathers Name | ||||||||||||||||
Fathers Profession | ||||||||||||||||
were married in this | Church | by | Banns | with consent of | ||||||||||||
Parties | this | 24th | Day of | |||||||||||||
December | in the year One Thousand Eight Hundred and | ninety six | ||||||||||||||
By me | W Escott Collins | |||||||||||||||
Walter Hill x his mark | ||||||||||||||||
This Marriage was solemnized between us | Fanny Jakes | |||||||||||||||
Thomas Hill | ||||||||||||||||
In the presence of | Emma Goodyer | |||||||||||||||
393 |
MARRIAGES solemnized in the Parish of Castor | ||||||||||||||||
in the County of Northampton | In the year 1896 | |||||||||||||||
Charles Winfrey Goodyer (28yrs Baker)of Ailsworth Bachelor | of | this | Parish | |||||||||||||
Fathers Name | Robert George Goodyer | |||||||||||||||
Fathers Profession | Baker | |||||||||||||||
and | Eleanor Mary Hill (19 yrs) | of | this | Parish | ||||||||||||
Fathers Name | Thomas Hill | |||||||||||||||
Fathers Profession | Gardener | |||||||||||||||
were married in this | Church | by | Banns | with consent of | ||||||||||||
Parties | this | 26th | Day of | |||||||||||||
December | in the year One Thousand Eight Hundred and | ninety six | ||||||||||||||
By me | W. Hopkinson ? Off.g Min.r | |||||||||||||||
Charles Winfrey Goodyer | ||||||||||||||||
This Marriage was solemnized between us | Eleanor Mary Hill | |||||||||||||||
Thomas Hill | ||||||||||||||||
In the presence of | Emma Goodyer | |||||||||||||||
William Grant (30 yrs Platelayer) Bachelor | of | this | Parish | |||||||||||||
Fathers Name | John Grant | |||||||||||||||
Fathers Profession | Railway Sergeant | |||||||||||||||
and | Martha Elizabeth Chappell | of | this | Parish | ||||||||||||
Fathers Name | William Chappell | |||||||||||||||
Fathers Profession | Blacksmith | |||||||||||||||
were married in this | Church | by | Banns | with consent of | ||||||||||||
Parties | this | 4th | Day of | |||||||||||||
February | in the year One Thousand Eight Hundred and | ninety seven | ||||||||||||||
By me | W Escott Collins Curate | |||||||||||||||
William Grant | ||||||||||||||||
This Marriage was solemnized between us | Martha Elizabeth Chappell | |||||||||||||||
William Chappell | ||||||||||||||||
In the presence of | Harriett Ann Brown | |||||||||||||||
395 | ||||||||||||||||
Charles Henry Wyldbore (26 yrs Labourer) of Ailsworth Bachelor | of | this | Parish | |||||||||||||
Fathers Name | Robert Wyldbore | |||||||||||||||
Fathers Profession | Labourer | |||||||||||||||
and | Laura Kate Walden (25 yrs) | of | the | Parish | ||||||||||||
of Stamford | ||||||||||||||||
Fathers Name | William Walden | |||||||||||||||
Fathers Profession | Brazier | |||||||||||||||
were married in this | Church | by | Banns | with consent of | ||||||||||||
Parties | this | 22nd | Day of | |||||||||||||
November | in the year One Thousand Eight Hundred and | ninety seven | ||||||||||||||
By me | L Leader Cooper Rector | |||||||||||||||
Charles Henry Wyldbore | ||||||||||||||||
This Marriage was solemnized between us | Laura Kate Walden | |||||||||||||||
Robert ? Wyldbore | ||||||||||||||||
In the presence of | Edith Emily Wyldbore | |||||||||||||||
396 | ||||||||||||||||
MARRIAGES solemnized in the Parish of Castor | ||||||||||||||||
in the County of Northampton | In the year 1897 | |||||||||||||||
Herbert Longfoo (26 yrs Housekeeper)Bachelor | of | this | Parish | |||||||||||||
Fathers Name | John Longfoot | |||||||||||||||
Fathers Profession | Housekeeper | |||||||||||||||
and | Emily Elizabeth Brown (23 yrs) spinster | of | this | Parish | ||||||||||||
Fathers Name | Sammuel Brown | |||||||||||||||
Fathers Profession | Gardener | |||||||||||||||
were married in this | Church | by | Banns | with consent of | ||||||||||||
Parties | this | 6th | Day of | |||||||||||||
December | in the year One Thousand Eight Hundred and | ninety seven | ||||||||||||||
By me | L Leader Cooper Rector | |||||||||||||||
Herbert Longfoot | ||||||||||||||||
This Marriage was solemnized between us | Emily Elizabeth Brown | |||||||||||||||
John William Brown | ||||||||||||||||
In the presence of | Christina Mary Wootton | |||||||||||||||
397 | ||||||||||||||||
Stuart Beith Ronaldson (31 yrs Farmer) Bachelor | of | the | Parish | |||||||||||||
of Eltham | ||||||||||||||||
Fathers Name | Thomas Ronaldson | |||||||||||||||
Fathers Profession | Ship-broker | |||||||||||||||
and | Mary Elizabeth Gordon (23 yrs) spinster | of | this | Parish | ||||||||||||
Fathers Name | Frank Gordon | |||||||||||||||
Fathers Profession | Gentleman | |||||||||||||||
were married in this | Church | by | Banns | with consent of | ||||||||||||
Parties | this | 26th | Day of | |||||||||||||
January | in the year One Thousand Eight Hundred and | ninety eight | ||||||||||||||
By me | L Leader Cooper Rector | |||||||||||||||
Stuart Beith Ronaldson | ||||||||||||||||
This Marriage was solemnized between us | Mary Elizabeth Gordon | |||||||||||||||
Francis Gordon | ||||||||||||||||
In the presence of | W ? Ronaldson | |||||||||||||||
398 | ||||||||||||||||
Arthur Hibbett (34 yrs Carman?) Bachelor | of | the | Parish | |||||||||||||
of Leicester | ||||||||||||||||
Fathers Name | William Hibbitt | |||||||||||||||
Fathers Profession | Labourer | |||||||||||||||
and | Sarah Jane Weston | of | this | Parish | ||||||||||||
Fathers Name | George Weston | |||||||||||||||
Fathers Profession | Engine Driver | |||||||||||||||
were married in this | Church | by | Banns | with consent of | ||||||||||||
Parties | this | 1st | Day of | |||||||||||||
February | in the year One Thousand Eight Hundred and | ninety eight | ||||||||||||||
By me | L Leader Rector | |||||||||||||||
Arthur Hibbitt | ||||||||||||||||
This Marriage was solemnized between us | Sarah Jane Weston | |||||||||||||||
Fred Weston | ||||||||||||||||
In the presence of | Florence Peach, Eliza Maize, William Maize | |||||||||||||||
399 | ||||||||||||||||
MARRIAGES solemnized in the Parish of Castor | ||||||||||||||||
in the County of Northampton | In the year 1898 | |||||||||||||||
Joseph George Ward (28 yrs Groom) of Ailsworth Bachelor | of | this | Parish | |||||||||||||
Fathers Name | ||||||||||||||||
Fathers Profession | ||||||||||||||||
and | Julia Mary Freer (8 yrs) of Ailsworth Spinster | of | this | Parish | ||||||||||||
Fathers Name | James Freer | |||||||||||||||
Fathers Profession | Labourer | |||||||||||||||
were married in this | Church | by | Banns | with consent of | ||||||||||||
Parties | this | 30th | Day of | |||||||||||||
March | in the year One Thousand Eight Hundred and | ninety eight | ||||||||||||||
By me | L Leader Cooper Rector | |||||||||||||||
Joseph George Ward | ||||||||||||||||
This Marriage was solemnized between us | Julia Mary Ward | |||||||||||||||
Thomas Wright x his mark | ||||||||||||||||
In the presence of | Rhoda Hill | |||||||||||||||
400 | ||||||||||||||||
Arthur Farrow (27 yrs Carman) of Ailsworth Bachelor | of | this | Parish | |||||||||||||
Fathers Name | Walter Farrow | |||||||||||||||
Fathers Profession | Compositer | |||||||||||||||
and | Mary Elizabeth Coulson (23 yrs )Spinster | of | this | Parish | ||||||||||||
Fathers Name | Edward Coulson | |||||||||||||||
Fathers Profession | Labourer | |||||||||||||||
were married in this | Church | by | Banns | with consent of | ||||||||||||
Parties | this | 11th | Day of | |||||||||||||
April | in the year One Thousand Eight Hundred and | ninety eight | ||||||||||||||
By me | L Leader Cooper Rector | |||||||||||||||
Arthur Farrow | ||||||||||||||||
This Marriage was solemnized between us | Mary Elizabeth Coulson | |||||||||||||||
William Coulson | ||||||||||||||||
In the presence of | Mary Elizabeth Coulson | |||||||||||||||
401 | ||||||||||||||||
Lionel Anthony Green (34 yrs Signal Man) Bachelor | of | this | Parish | |||||||||||||
Fathers Name | John Barton Green | |||||||||||||||
Fathers Profession | Retired Station Master | |||||||||||||||
and | Emma Hunt (33 yrs) Spinster | of | this | Parish | ||||||||||||
Fathers Name | John Hunt | |||||||||||||||
Fathers Profession | Farmer | |||||||||||||||
were married in this | Church | by | Banns | with consent of | ||||||||||||
Parties | this | 9th | Day of | |||||||||||||
May | in the year One Thousand Eight Hundred and | ninety eight | ||||||||||||||
By me | L Leader Cooper Rector | |||||||||||||||
Lionel Anthony Green | ||||||||||||||||
This Marriage was solemnized between us | Emma Hunt | |||||||||||||||
John Hunt | ||||||||||||||||
In the presence of | Harriet Agnes Hunt | |||||||||||||||
402 | ||||||||||||||||
MARRIAGES solemnized in the Parish of Castor | ||||||||||||||||
in the County of Northampton | In the year 1898 | |||||||||||||||
Ernest George Ison (25 yrs Railway Servant) of Ailsworth Bachelor | of | this | Parish | |||||||||||||
Fathers Name | George Ison | |||||||||||||||
Fathers Profession | Railway Servant | |||||||||||||||
and | Mary Elizabeth Hale (22 yrs) of Ailsworth Spinster | of | this | Parish | ||||||||||||
Fathers Name | ||||||||||||||||
Fathers Profession | ||||||||||||||||
were married in this | Church | by | Banns | with consent of | ||||||||||||
Parties | this | 18th | Day of | |||||||||||||
July | in the year One Thousand Eight Hundred and | ninety eight | ||||||||||||||
By me | L Leader Cooper Rector | |||||||||||||||
Ernest George Ison | ||||||||||||||||
This Marriage was solemnized between us | Mary Elizabeth Hale | |||||||||||||||
Henry Hale | ||||||||||||||||
In the presence of | Florence Eliza Ison | |||||||||||||||
403 | ||||||||||||||||
Harry Watkins (4 yrs Labourer) Bachelor | of | this | Parish | |||||||||||||
Fathers Name | William Watkins | |||||||||||||||
Fathers Profession | Labourer | |||||||||||||||
and | Ada Winch (20 yrs Domestic Servant) Spinster | of | this | Parish | ||||||||||||
Fathers Name | William Winch | |||||||||||||||
Fathers Profession | Coach smith | |||||||||||||||
were married in this | Church | by | Banns | with consent of | ||||||||||||
Parties | this | 22nd | Day of | |||||||||||||
August | in the year One Thousand Eight Hundred and | ninety eighty | ||||||||||||||
By me | Banns | |||||||||||||||
Harry Watkins | ||||||||||||||||
This Marriage was solemnized between us | Ada Winch | |||||||||||||||
Ernest Winch | ||||||||||||||||
In the presence of | Maud Winch | |||||||||||||||
404 | ||||||||||||||||
Alfred Woodward (34 yrs Labourer) of Ailsworth Widower | of | this | Parish | |||||||||||||
Fathers Name | George Woodward | |||||||||||||||
Fathers Profession | Mason | |||||||||||||||
and | Harriet Ann Taylor (36 yrs ) of Ailsworth Spinster | of | this | Parish | ||||||||||||
Fathers Name | George Taylor | |||||||||||||||
Fathers Profession | Labourer | |||||||||||||||
were married in this | Church | by | Banns | with consent of | ||||||||||||
Parties | this | 26th | Day of | |||||||||||||
September | in the year One Thousand Eight Hundred and | ninety eight | ||||||||||||||
By me | L Leader Cooper Rector | |||||||||||||||
Alfred Woodward | ||||||||||||||||
This Marriage was solemnized between us | Harriet Ann Taylor | |||||||||||||||
William Taylor x his mark | ||||||||||||||||
In the presence of | Elizabeth Ann Taylor | |||||||||||||||
405 |