| 1547 | Jan 5 | Ellin Linge |
| 5 | Giles Chamberlyne | |
| 1548 | Oct 16 | Alice Curtis |
| Nov 23 | Robt Walton | |
| Dec 10 | Joan Waren | |
| Jan 13 | Robt Nussell | |
| Mar 18 | John Aphary, Doctor of Law | |
| 1549 | Apr 12 | Wm Hart |
| Aug 3 | Margery Waren | |
| 25 | Edith Alsop | |
| Oct 20 | John Brooke | |
| Feb 28 | Wm Aysbe | |
| 1550 | Apr 5 | Richard Marchbacke* |
| 6 | Wm Waren | |
| 1551 | May 15 | Dorothy Williamson |
| 18 | Samuel Waren | |
| 19 | Roger Waren | |
| June 14 | Alice Lee | |
| 23 | Wm Brisco | |
| July 1 | Alice Heyward | |
| July 7 | Robt Chamberlayne | |
| 20 | Agnes Heynes | |
| Aug 25 | John Waren | |
| Sept 20 | Robt Curtes | |
| Oct 4 | Peter Wilson | |
| Feb 1 | John Edns | |
| 14 | Eliz Hey | |
| 18 | Margaret Barkar | |
| Mar 22 | Margaret Ushbe* | |
| 1552 | Apr 7 | Alice Robertes |
| May 13 | Henry Cele | |
| 13 | Isabel Wright | |
| 15 | Agnes Suge* | |
| June 4 | John Tiplady | |
| 25 | Richard Sl….. | |
| July 27 | Allin Wilson | |
| Sept 23 | Bartholomew Wilson | |
| Nov 30 | Agnes Westell | |
| Dec 2 | Roger Staple* | |
| 1553 | July 3 | Robt Russell |
| Sept 25 | Nicholas Wright |
| 1655 | Nov 5 | Anthony Davy |
| Jan 10 | Thos Melton | |
| Mar 5 | Richard Joyce | |
| 5 | John Brisco | |
| 1656 | Apr 13 | Charles Agarth |
| July 18 | Wm Edes | |
| Sept 19 | Richard Allin | |
| 15 | Joan Whitmore | |
| 20 | Thos de Milton (Thomas of Milton*) | |
| Oct 18 | Richard Joyce | |
| Jan 5 | Robt Edwards | |
| 28 | Margery Charge | |
| Feb 17 | Margaret Allin | |
| Mar 23 | Robt Morris | |
| 1557 | Apr 19 | Thos Edes |
| 24 | Alice Heyward | |
| May 22 | Robt Wilbore | |
| June 1 | Richard Feirman | |
| 17 | John Hamond | |
| 20 | Marian Segrave | |
| 25 | Agnes Markham | |
| July 20 | Eliz Knight | |
| Aug 5 | Hugh Mosse | |
| 9 | Agnes Tiplady | |
| 23 | John Aysbe | |
| Oct 1 | Alice Goodchild | |
| 9 | Thirston Kirbe | |
| 18 | Cicely Sargeant | |
| 18 | Robt Pickeringe | |
| 23 | John Kinge | |
| Nov 5 | Thos Pilkington | |
| 9 | Antony Leson | |
| 18 | Robt Markam | |
| 11 | Alice Edns | |
| 15 | Joan Edns | |
| 25 | Richard Stockes | |
| 28 | Steven Thacker | |
| Dec 29 | Wm Wright | |
| Jan 11 | Ellen Freeman | |
| 31 | Agnes Aisbe | |
| Feb 1 | Agnes Westell | |
| 16 | Joan Kirbe | |
| 19 | Catherne Kirbe | |
| 19 | John Barbar | |
| Mar 16 | John Playstere | |
| 1558 | Apr 10 | Edward Bingham |
| 10 | Joan Aysbe | |
| 25 | John Staples | |
| 26 | Robt Anderson | |
| May 9 | Joan Williamson | |
| 9 | Edward Williamson |
| 1558 | May 12 | Margery Randle |
| 22 | Margaret Pinchbecke | |
| 23 | Christian Barbar | |
| 25 | Joan Barbar | |
| 25 | Agnes Linge | |
| July 13 | John Edwardes | |
| 18 | Joan Edwardes | |
| Aug 8 | Wm Mosse | |
| 19 | Agnes Umfrey | |
| 31 | Thos Atkinson | |
| Sept 5 | Richard Williamson | |
| 17 | Rebecca Waren | |
| Oct 6 | Agnes Edwardes | |
| 15 | Isabel Heynes | |
| 18 | John Fletcher | |
| 22 | Dorothy Westell | |
| 23 | Robt Edns | |
| Nov 1 | Joan Kinge | |
| 2 | Joan Wilbore | |
| 21 | Eliz Densonn | |
| 23 | Eliz Lowell (Lovell*) | |
| 23 | Alice Tayler | |
| Dec 27 | Eliz Tiplady | |
| 31 | Richard Gayton | |
| Jan 1 | John Butler | |
| 2 | Thos Asbye | |
| 21 | Margery Walson | |
| 22 | Petronell Stockes | |
| 28 | Eliz Stockes | |
| 28 | Thos Wright | |
| 31 | Goodeth Mosse | |
| Feb 2 | David Mosse | |
| 12 | Margaret Harison | |
| 1559 | Mar 28 | Wm Newton |
| Apr 1 | Goodeth Towett* | |
| 12 | Richard Freeman | |
| 18 | Christopher Fletcher | |
| May 27 | Wm Staples | |
| 1560 | Aug 31 | Alice Waren |
| Sept 12 | Joan Westell | |
| 18 | John Markam | |
| Jan 12 | Joan Tayler | |
| Mar 21 | Eliz Wilbore | |
| 1561 | Mar 31 | Arthur Story |
| May 9 | Peter Heynes | |
| Aug 23 | Wmme Stockes | |
| Oct 10 | Joan Edns | |
| Nov 9 | John and Joan Goodchile | |
| Feb 19 | Joan Diccans |
| 1562 | Apr 10 | Eliz Chamberlayne |
| May 11 | Alice Stockes | |
| June 27 | Alice Westell | |
| Aug 10 | Dorothy Wilbore | |
| Sept 9 | Francis Aysbe | |
| Oct 15 | John Edns | |
| 20 | Agnes Wortly | |
| Dec 3 | Thos Williamson | |
| 26 | Adrian Brome* | |
| Jan 14 | Robt Mosse | |
| Mar 17 | John Wright | |
| 1563 | June 10 | Alice Allin |
| July 22 | Ellen Aisbe | |
| Oct 24 | Wm Wilbore | |
| Nov 3 | Nicholas Stokes | |
| Dec 22 | John Westell | |
| Jan 23 | Richard Hawle | |
| Feb 5 | John Etton | |
| June 2 | John Bate | |
| Aug 1 | Alice Blaby | |
| Nov 30 | John Wright | |
| Jan 7 | Andrew Manninge | |
| Feb 18 | Ellen Sargeant | |
| 1564 | June 2 | Wm Linge |
| 20 | Jane Ridefort | |
| Dec 1 | Ellen Edns | |
| Mar 5 | John Slater | |
| 1565 | Apr 3 | John Briscoe |
| May 9 | John Wright | |
| 1566 | July 3 | Thos Brooke |
| Oct 8 | John Johnson | |
| 20 | Richard Jackson | |
| Jan 3 | Agnes Pawmer | |
| Feb 24 | John Browne, clerk | |
| 1567 | Apr 3 | Robt Chadwell |
| 7 | Margaret Stukly | |
| June 3 | Thos Lee | |
| July 6 | John Ridefort | |
| Sept 10 | Agnes Ive | |
| Nov 9 | Richard Brooke | |
| Dec 23 | Wm Waren | |
| Feb 15 | John Wilson | |
| Mar 1 | Ellen Waren | |
| 1568 | Oct 20 | Thos Browne |
| 1568 | Jan 20 | Thos Ridefort |
| 30 | Wm Crookes* | |
| Feb 9 | Eliz Marret* | |
| 24 | Grace Stukly | |
| Mar 16 | Ricard Pety | |
| 1569 | Apr 25 | Jane Waren |
| May 2 | Joan Sargeant | |
| Sept 25 | Denise Bate | |
| Oct 2 | Margaret Hole | |
| 3 | John Brooke | |
| Jan 21 | John Hall | |
| Mar 20 | Francis Bottom | |
| 1570 | Apr 4 | Ciprian Williamson |
| 7 | Edward Sherwood | |
| 29 | Thos Ive | |
| May 27 | Eliz Brisco | |
| 29 | Christian Umfrey | |
| July 1 | John Jackson | |
| Nov 16 | Hugh Blith | |
| Dec 6 | Richard Ridefort | |
| 20 | Emm Brooke | |
| 20 | Eliz Wortle | |
| 27 | Margaret Brooke | |
| Jan 10 | John Linge | |
| 11 | John Rideford | |
| 1571 | Apr 10 | Thos Ridefort |
| June 11 | Robt Hakeman | |
| Oct 20 | Katherine Segrave | |
| Nov 5 | John Bate | |
| 15 | James Prior | |
| 28 | Thos Bate | |
| Mar 16 | Grace Westell | |
| 1572 | June 12 | Joan Fairbarne |
| July 24 | David Goodchild | |
| Oct 4 | Wm Mosse | |
| Nov 16 | Eliz Tayler | |
| Feb 6 | Dorothy Ive | |
| 1573 | Apr 9 | Winifred Godson |
| 20 | Dorothy Waren | |
| May 8 | Eliz Pinchbech | |
| 12 | Robt Manfeild | |
| 22 | Alice Slawson | |
| 28 | Cicely Curtes | |
| June 5 | Richard Banes* | |
| 20 | John Hole | |
| July 4 | Dorothy Waren | |
| 8 | Martin Stockes | |
| Aug 5 | Wm Waren |
| 1573 | Sept 15 | Wm Massingham |
| 22 | Richard Slawson | |
| Oct 22 | Wm Brooke | |
| Nov 22 | Novell (Ellen) | |
| Dec 17 | Thos Fawkner | |
| 19 | Margaret Whitside | |
| 21 | Alice Manfeild | |
| Jan 15 | Robt Curtis | |
| Jan 23 | Robt Smith | |
| Feb 7 | Zacharia n.g. | |
| 23 | Bernard Wilbore | |
| 1574 | Apr 22 | Wm Westell |
| Aug 22 | John Bullocke | |
| Sept 18 | Richard Tayler | |
| Oct 29 | John Blaby | |
| Nov 24 | Barnard s Barnard Watson | |
| 28 | John s John Williams | |
| Feb 21 | Jane d Richard Waren | |
| 1575 | Mar 26 | Jane wife of n.g. Wilson |
| 6 Apr | Richard Smith, clerk | |
| June 11 | Faith d Robt Gorton | |
| Aug 8 | Wm Dike | |
| 9 | Agnes d Richard Waren | |
| Sept 15 | Wm s Mr John Wingfeild (Wyngfeild) | |
| Nov 22 | Edmund s Christopher Corbet | |
| Jan 1 | Barbara w Richard Swinson | |
| Feb 17 | Dorothy d Mr John Wingfeild | |
| Jan 24 | John Slater of Upton | |
| Feb 12 | Thos s Robt Halpeny | |
| 23 | Frances d John Heginbotham* | |
| 1576 | Apr 2 | John Tenby |
| May 10 | Eliz Cotton, widow | |
| May 4 | Wm Segrave | |
| June 29 | Margaret d Richard Tiplady | |
| 6 July | Joan d Richard Segrave | |
| 14 | Ellen w John Roberts | |
| Aug 4 | Agnes d Wm Whiteside | |
| 5 | Thos Fairbarne | |
| Mar 3 | Anne d Wm Wilson | |
| 1577 | May 30 | John Watson the servant of Richard Brisco |
| Sept 3 | Philip s Cuthbert Miller | |
| Oct 9 | John s Margaret Oldam | |
| 19 | Ellin w Henry Umfrey | |
| 27 | Grace d John Johnson | |
| Nov 8 | Nicholas s Robt Stockes | |
| 16 | Bridget d John Heginbotham* | |
| 21 | Ellen w Richard Waren | |
| Jan 2 | An infant of James Jackson | |
| May 4 | Mathias s Richard Waren | |
| 19 | Margaret w John Bullocke |
| 1577 | July 24 | Widow Jackson |
| Aug 29 | Robt Bankes | |
| Sept 25 | Silvester Stockes s Robt | |
| 27 | Beatrice Langster, servant to Robt Stockes | |
| Oct 9 | Sara d John Sudbury | |
| 12 | Robt Stockes | |
| 13 | Richard s Robt Stockes | |
| 1578 | Oct 14 | Joan Stockes, widow |
| 14 | Margaret Langster | |
| 21 | Alice w Robt Saunders | |
| 21 | Silvester s Robt Saunders | |
| 24 | Robt Saunders | |
| 25 | Margaret Sudbury | |
| 25 | Isabel n.g. (widow) | |
| 27 | Thos Stockes | |
| Nov 17 | Wm Yates | |
| Nov 18 | Richard s Pearce Sargeant | |
| 26 | Catherine w George Yates | |
| Dec 2 | Anne d Pearce Sargeant | |
| 5 | Sara d Pearce Sargeant | |
| 7 | Margaret d Robt Hakeman | |
| 9 | Ellen d George Yates | |
| 10 | Jane Sargeant | |
| 18 | Grace n.g. (widow) | |
| Apr 18 | Amable* n.g. (widow) | |
| 1579 | July 12 | Agnes w Wm Ley |
| 30 | Joan w Wm Barton | |
| Aug 8 | Agnes d Thos Duke | |
| 17 | John s John Ley | |
| 25 | Grace d James Sargeant | |
| 16 | Ellen Killingley servant to Wm Wilbore | |
| 28 | Wm Etty servant to John Heginbotham | |
| Sept 29 | Joan w John Crookes | |
| Oct 20 | John s James Sargeant | |
| 28 | Griffin s n.g. Wilson | |
| Nov 22 | Alice w George Nedome | |
| 1580 | Apr 2 | Robt Wingfeild the elder (Esq) of Upton |
| 12 | Grace Wood servant of Silvester Watson | |
| 18 | Richard Saunders s Philip | |
| June 20 | David s Richard Tiplady | |
| Oct 5 | Peter s Peter Tomley | |
| 11 | Margaret w Wm Barbar | |
| Nov 24 | Robt Chamberlayne of A. | |
| 1581 | July 27 | David Greenam |
| Sept 6 | Robt Bate | |
| Oct 11 | Richard Brisco | |
| Dec 17 | Joan w James Sargeant |
| 1582 | Mar 24 | Agnes d Richard Tiplady |
| Aug 11 | Eliz w Roger Atkin | |
| Oct 30 | Wm Dale | |
| Nov 7 | Edith w Wm Dale | |
| 28 | Alice d Hugh Barnard | |
| Dec 19 | John Hole | |
| Jan 16 | Richard Homes | |
| Mar 2 | Robt Miller | |
| 1583 | July 7 | Alice w John Curtis |
| 10 | John Edisse | |
| Oct 7 | Richard s John ley | |
| 26 | Richard s Christopher Farforth | |
| 1584 | July 12 | John Knight |
| July 15 | George s John Britten | |
| 28 | Isabel w Henry Hodgson | |
| Aug 19 | John Heginbothn | |
| Sept 20 | Isabel* his wife | |
| Oct 11 | Eliz Knight | |
| Nov 29 | Grace w Wm Waren | |
| Dec 1 | Paul s Wm Wilson | |
| 16 | Roger Segrave | |
| 1585 | Mar 26 | Alice w Richard Homes |
| June 12 | Joan d John Robertes | |
| Aug 7 | John Curtis of A. | |
| Oct 26 | Wm Brookes of A. | |
| Nov 5 | Thos Hole of A. | |
| 6 | Anne d Wm Wilson | |
| 14 | Thos Slawson | |
| Dec 8 | Agnes d John ley | |
| Jan 13 | Grace w John Westell | |
| 1587 | Mar 25 | Edward Bordman |
| 26 | Ellen Dike* | |
| Apr 17 | Jospeh s John Palmer | |
| Aug 23 | Wm s George Palmer | |
| Sept 8 | Wm Smith | |
| Sept 9 | John Bayly | |
| Oct 22 | Wm Tenby | |
| Dec 27 | Isabel Umfrey | |
| Feb 17 | Robt Walson the younger | |
| 22 | Margaret Loe | |
| The last day of Feb.: Wm Whiteside | ||
| Mar 12 | Robt Walson | |
| 1588 | Mar 30 | Jane w James Tayler |
| May 11 | Joan Slawson, widow | |
| June 28 | Nicholas Segrave | |
| July 16 | Richard Parker | |
| 1588 | Sept 12 | Joan Holledge* |
| 19 | Boniface Greenam* | |
| 19 | John Welton | |
| Oct 8 | John Robertes | |
| Nov 1 | Margery Bayley | |
| 22 | Eliz d Richard Alby | |
| Dec 1 | Robt s Cuthbert Miller | |
| Dec 19 | Robt Miller | |
| 30 | Robt s Robt Wingfeild, Esq | |
| Jan 8 | George Nedome the elder | |
| 29 | Robt Robinson | |
| 290 | Alice d Christopher Bankes | |
| 31 | Edward Smales | |
| Mar 4 | Thos s Christopher Wilson | |
| 1589 | Mar 25 | Eliz d widow Miller |
| Apr 4 | Tabitha d John Wells | |
| May 22 | Gillian w John Wever | |
| July 7 | Wm Worledge | |
| Oct 16 | Katherine Smales | |
| Dec 24 | Richard s Thos Homes | |
| Jan 25 | Anne w John Freeman | |
| 1590 | Apr 6 | Anne w Thos Greene |
| June 21 | Joan Watson | |
| July 11 | John s Ralph Hart | |
| 28 | Thos Andrewes | |
| 30 | Katherine d Joan Boomer | |
| Nov 16 | Alice w Peter Knowles | |
| 19 | Joan Hakeman | |
| 28 | Anne w Steven Brisco | |
| Jan 17 | Ellin d Robt Walson | |
| 1591 | May 18 | Wm Chookes* |
| Oct 11 | Olive w George Nedome | |
| 25 | Widow Spenser | |
| Dec 2 | Alice Robertes, widow | |
| 9 | Wm Curtes | |
| 22 | Dorothy d Richard Bayly | |
| 24 | Alice w Ollywell* Stafford | |
| Jan 20 | Henry Lote | |
| Feb 24 | Christopher Sudbury | |
| 26 | Edward Kidson | |
| 1592 | Apr 25 | Alice w Wm Hunt |
| May 2 | Thos Hely | |
| 23 | Joan Hole | |
| June 6 | Dorothy Hole | |
| Aug 29 | Ellen d Richard Segrave | |
| Sept 19 | Alice w Wm Miller | |
| 22 | Frances w Henry Greenam | |
| Oct 8 | Margery Marshall, widow |
| 1592 | Oct 9 | Ellin Miller, widow |
| 21 | Richard Tiplady | |
| 28 | Thos Watkin | |
| Dec 11 | Alice d John Wilbore | |
| Jan 24 | Steven Marrit | |
| Feb 11 | John Waren | |
| 12 | Joan Newman | |
| Mar 13 | Thos Pennington | |
| 1593 | Mar 27 | Joan d George Medome (Nedome*) |
| Apr 10 | Thos Waren of Upton | |
| May 19 | Jeffery s Hugh Smith | |
| June 23 | Anne Cumbre, a stranger | |
| July 10 | Wm s Roger Atkinson | |
| 11 | Hugh Barnard | |
| Aug 7 | Eliz d Henry Sawford | |
| 18 | Thos s Nicholas Wiles | |
| 29 | Thos s Thos Dinge | |
| Oct 6 | Jane d widow Waren | |
| 8 | Margaret w John Edwardes | |
| Nov 2 | Katherine Dinge | |
| 5 | Ellin d John Mishell | |
| 22 | John Madir | |
| Dec 8 | John s Thos Dinge | |
| 13 | Thos s Ralph Hart | |
| Jan 29 | Jane w Cuthbert Miller | |
| 30 | Jane Robertes | |
| Feb 6 | Robt Gorton | |
| 1594 | Apr 20 | Silvester Betles |
| June 7 | Eliz d John Wattes | |
| 9 | Richard Segrave | |
| July 5 | Moses s Christopher Wilson | |
| 11 | Marian Segrave | |
| Aug 9 | Thos s Wm Waren | |
| Sept 29 | Eliz Freeman | |
| Dec 8 | Grace w Henry Greenam | |
| Jan 22 | Joan w John Wright | |
| Feb 6 | Peter Knowles | |
| Nov 27 | Eliz Walson | |
| 1595 | May 4 | Anne w Ralph Hart |
| 5 | Frances w Robt Bordman | |
| Aug 4 | John Edwards | |
| 4 | John Britten | |
| Sept 13 | Griffin s Wm Miller | |
| Nov 6 | Anne Core | |
| Dec 1 | Ellin d Nicholas Bower | |
| Feb 8 | Thos s Richard Baldin | |
| 1596 | Apr 6 | Eliz d Richard Barncastle |
| 23 | Eliz d John Hely | |
| May 30 | Maudlin w Wm Stiles |
